- Property Info
- WalkScore
- Mortgage Info
- Share
Imagine Raising Your Family In Beautiful Brooklin! A Prestigious Family-Oriented Community Located Commuter Close To The 407/412. Entertain Family & Friends In The Gourmet Kitchen W/Stunning White Quartz Countertops & Upgraded Cabinets & Appliances. Relax In The Mnflr Family Rm W/Cozy F/P, Elegant Coffered Ceilings & Dramatic W/O Window Wall Overlooking Your Private Rear Yard Paradise W/Raised Deck & I/G Pool. Spacious Formal Living & Dining Rms Mnflr Laundry**** Extras ****& Garage Access. 4 Beds/4 Baths Plus Office/Den/Teen Retreat On The Upper Level. Master Offers Spa-Like Enuite Bath With Soaker Tub, Separate Shower & His/Hers Sinks. Finished Basement. This Home Will Exceed All Of Your Expectations
& Garage Access. 4 Beds/4 Baths Plus Office/Den/Teen Retreat On The Upper Level. Master Offers Spa-Like Enuite Bath With Soaker Tub, Separate Shower & His/Hers Sinks. Finished Basement. This Home Will Exceed All Of Your Expectations
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,690 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.62 x 0.00 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.42m x 13.29m | Stainless Steel Appl, Quartz Counter |
Main | Breakfast | 9.61m x 13.29m | W/O To Deck, Open Concept |
Main | Great Rm | 16.99m x 13.29m | Gas Fireplace, Window, W/O To Pool |
Main | Dining | 16.90m x 10.99m | Pot Lights |
Main | Living | 11.81m x 13.19m | Pot Lights |
2nd | Master | 23.00m x 12.01m | 4 Pc Ensuite, Soaker, W/I Closet |
2nd | 2nd Br | 12.01m x 11.38m | 4 Pc Ensuite, Closet |
2nd | 3rd Br | 11.09m x 10.60m | |
2nd | 4th Br | 12.99m x 12.27m | , Closet |
2nd | Office | 14.01m x 7.87m | |
Lower | Rec | Measurements not available | Finished |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...