- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,873 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.16 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 18.90m x 10.93m | Ceramic Floor |
Main | Dining | 12.93m x 10.96m | Broadloom |
Main | Living | 17.19m x 10.93m | Broadloom |
Main | Family | 16.96m x 11.91m | Hardwood Floor, Fireplace |
2nd | Master | 18.04m x 10.86m | 4 Pc Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 13.12m x 10.96m | Broadloom |
2nd | 3rd Br | 11.94m x 14.04m | Laminate |
2nd | 4th Br | 11.91m x 13.91m | Broadloom |
Bathroom Information
Floor | Description |
Upper | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...