- Property Info
- WalkScore
- Mortgage Info
- Share
Sprawling & Spacious Bungalow Nestled On A Country Lot In Blackstock . Modern Updated Kitchen With Quartz Countertop, New Windows/Doors, Appliances And Flooring. 2 Bedrooms & 2 Washrooms On The Main Level. Open Concept With W/O To Large Deck Is Perfect For Hosting & Entertaining. Walk Out To Backyard. Basement With 2 Bedrooms & Full Washroom With The Separate Entrance With Potential In-Law Suite Or Rec Room Located Within Minutes From Port Perry And Lake Scugog. This Home Features A Large Detached Heated Garage/Workshop Heated Garage With 12 Foot Ceilings, Perfect For Any Hobbyist And Enthusiast! Just Minutes To Hwy 7& Hwy 401. Walking Distance To School, Convenience Stores, Park, Rec Centre, Hospital & All Amenities **** Extras **** Incl: S/S Fridge, S/S Stove, S/S Dishwasher, Window Coverings, Front Load Washer & Dryer
Incl: S/S Fridge, S/S Stove, S/S Dishwasher, Window Coverings, Front Load Washer & Dryer
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 200.00 x 250.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Board/Batten |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Mudroom | 14.96m x 7.35m | Laminate, W/O To Deck, W/O To Yard |
Main | Kitchen | 12.43m x 10.99m | Quartz Counter, Ceramic Back Splash, Pot Lights |
Main | Dining | 10.96m x 8.37m | W/O To Deck, Combined W/Kitchen, Laminate |
Main | Living | 18.08m x 14.76m | Bay Window, Pot Lights, Picture Window |
Main | Prim Bdrm | 24.90m x 11.88m | Large Window, 3 Pc Ensuite, Large Closet |
Main | 2nd Br | 15.85m x 8.56m | Double Closet, Laminate |
Lower | 3rd Br | 12.50m x 8.86m | Above Grade Window, Laminate |
Lower | 4th Br | 11.09m x 8.96m | Above Grade Window, Broadloom |
Lower | Rec | 20.54m x 18.41m | Pot Lights, Laminate |
Lower | Laundry | 10.01m x 8.17m | |
Lower | Utility | 15.19m x 7.68m | |
Lower | Workshop | 14.30m x 9.68m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...