- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning Lakefront Estate Home Approximately 5000 Square Feet Plus Walkout Basement With Wall To Wall Windows Overlooking Lake Scugog. Featuring A Great Room With Beamed Soaring Ceiling, This Room Is The Heart And Soul Of This Magnificent Residence. Huge Gourmet Kitchen, Octagon Dining Room Overlooking Lake And Inground Pool! 7 Bedrooms, Spa-Like Baths, Leathered Granite Wall In Great Room, Extensive Use Of Armour Stone At Shoreline And Landscaping. **** Extras **** S/S B/I Gas Cook Top/Hoodfan, Wall Ovens And Wine Chiller. B/I Refrigerator, Dishwasher, Clothes Washer/Dryer, 2 Furnaces, 2 Heat Pumps, Water Treatment And Softener System, Cvac System, Gazebo, All Pool Related Equipment, In Lake Dock.
S/S B/I Gas Cook Top/Hoodfan, Wall Ovens And Wine Chiller. B/I Refrigerator, Dishwasher, Clothes Washer/Dryer, 2 Furnaces, 2 Heat Pumps, Water Treatment And Softener System, Cvac System, Gazebo, All Pool Related Equipment, In Lake Dock.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $13,629 |
Maintenance | N/A |
Days On Our Website | 133 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 118.91 x 224.92 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Heat Pump |
Exterior | Stone - Stucco/Plaster |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 29.43m x 27.82m | Hardwood Floor, Beamed, W/O To Deck |
Ground | Kitchen | 17.75m x 16.57m | Hardwood Floor, B/I Appliances, Centre Island |
Ground | Dining | 21.49m x 15.49m | Hardwood Floor, Overlook Water, Pot Lights |
Ground | 2nd Br | 14.67m x 11.68m | Hardwood Floor, Overlook Water, W/O To Deck |
Ground | 3rd Br | 13.91m x 11.68m | Hardwood Floor, Double Closet |
Ground | Foyer | 12.17m x 10.04m | Limestone Flooring, Cathedral Ceiling |
2nd | Prim Bdrm | 33.23m x 16.08m | Hardwood Floor, 5 Pc Ensuite |
2nd | 4th Br | 13.39m x 13.25m | Hardwood Floor, Overlook Water |
2nd | 5th Br | 13.58m x 11.32m | Hardwood Floor, Double Closet |
Bsmt | Rec | 64.01m x 23.59m | Limestone Flooring, W/O To Water |
Bsmt | Br | 13.42m x 12.5m | Laminate, Semi Ensuite |
Bsmt | Br | 13.42m x 10.6m | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Ground | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...