- Property Info
- WalkScore
- Mortgage Info
- Share
3+1 Bedroom Raised Bungalow On The Outskirts Of Lindsay Offers Country Charm Close To All Major Amenities Of Lindsay. Large Lot Backing Onto Farmland. Eat-In Kitchen, Bright Living Room With Plenty Of Windows, Large Bedroom In Basement, Cozy Rec Room. All Within A Walking Distance To Ken Reid Conservation And Sturgeon Lake! Move In Ready!!
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $1,850 |
Maintenance | N/A |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 90.00 x 200.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Window Unit |
Heating | Electric - Baseboard |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 7.31m x 3.65m | |
Main | Dining | 6.98m x 3.65m | |
Main | Living | 3.65m x 3.05m | |
Main | Master | 3.35m x 3.35m | Window, Closet |
Main | 2nd Br | 2.74m x 3.65m | Window, Closet |
Lower | 3rd Br | 2.25m x 2.74m | Window, Closet |
Lower | Rec | 10.30m x 6.12m | |
Lower | Other | 3.50m x 3.35m | |
Lower | 4th Br | 3.35m x 3.50m | Window, Closet |
Main | Laundry | 2.25m x 2.34m | W/O To Yard |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...